Academic year 2024 to 2025
Term 1 Monday 2 September 2024 to Friday 25 October 2024
Term 2 Monday 4 November 2024 to Friday 20 December 2024
Term 3 Monday 6 January 2025 to Friday 14 February 2025
Term 4 Monday 24 February 2025 - Friday 4 April 2025
Term 5 Tuesday 22 April 2025 to Friday 23 May 2025
Term 6 Monday 2 June 2025 to Tuesday 22 July 2025
INSET days 2024 - 2025
- Monday 2nd September 2024
- Tuesday 3rd September 2024
- Friday 25th October 2024
- Monday 6th January 2025
- Friday 4th July 2025
Academic year 2025 to 2026
Term 1 Tuesday 2 September 2025 to Friday 24 October 2025
Term 2 Monday 3 November 2025 to Friday 19 December 2025
Term 3 Monday 5 January 2026 to Friday 13 February 2026
Term 4 Monday 23 February 2026 to Thursday 2 April 2026
Term 5 Monday 20 April 2026 to Friday 22 May 2026
Term 6 Monday 1 June 2026 to Wednesday 22 July 2026
INSET days 2025 - 2026
- Tuesday 2nd September 2025
- Wednesday 3rd September 2025
- Monday 3rd November 2025
- Monday 5th January 2026
- Friday 3rd July 2026